#197 | #198 — Murkrow | #199 |
#198 | Murkrow | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 30/255 (3.92%) |
|||||||
|
||||||||
|
||||||||
Base Experience 107 |
Gender Ratio 50% |
|||||||
Height 0.5m |
Weight 2.1kg |
Murkrow is a Dark and Flying type Pokémon.
It evolves into Honchkrow when exposed to a Dusk Stone.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Desert Lagoon | 12-14 | Night | Razor Fang | Rare | ||
Eterna Forest | 11-14 | Night | Rare | |||
Forest Pit | 26-30 | Night | Rare | |||
Lost Cave 1F1 | 30-48 | Night | Rare | |||
Lost Cave 1F10 | 30-48 | Night | Rare | |||
Lost Cave 1F11 | 30-48 | Night | Rare | |||
Lost Cave 1F12 | 30-48 | Night | Rare | |||
Lost Cave 1F13 | 30-48 | Night | Rare | |||
Lost Cave 1F14 | 30-48 | Night | Rare | |||
Lost Cave 1F2 | 30-48 | Night | Rare | |||
Lost Cave 1F4 | 30-48 | Night | Rare | |||
Lost Cave 1F5 | 30-48 | Night | Rare | |||
Lost Cave 1F6 | 30-48 | Night | Rare | |||
Lost Cave 1F7 | 30-48 | Night | Rare | |||
Lost Cave 1F8 | 30-48 | Night | Rare | |||
Lost Cave 1F9 | 30-48 | Night | Rare | |||
Lost Tower 1F | 17-27 | Morning | Day | Night | Rare | |
Lost Tower 2F | 17-27 | Morning | Day | Night | Rare | |
Lost Tower 3F | 17-27 | Morning | Day | Night | Rare | |
Old Chateau Dining Room | 11-15 | Morning | Day | Night | Rare | |
Route 16 | 22-24 | Night | Dusk Stone | Rare | ||
Route 18 | 28-32 | Morning | Night | Rare | ||
Route 205 | 11-14 | Night | Rare | |||
Route 33 | 7-11 | Night | Dusk Stone | Rare | ||
Route 7 | 16-20 | Night | Dusk Stone | Rare | ||
Safari Johto Grass and Swamp Zone | 17-21 | Night | Rare | |||
Sweetsland | 20-24 | Night | Rare | |||
Unknown Place | 55-60 | Night | Dusk Stone | Rare | ||
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Mt. Pyre Exterior | 21-26 | Uncommon |
Mt. Silver Exterior | 50-55 | Rare |
Route 33 | 7-11 | Rare |
Route 44 | 15-20 | Rare |
Vermilion City Graveyard | 15-23 | Uncommon |
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
1 | Peck | Flying | Physical | 35 | 100 | 35 |
5 | Pursuit | Dark | Physical | 40 | 100 | 20 |
11 | Haze | Ice | Status | — | — | 30 |
15 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
21 | Night Shade | Ghost | Special | — | 100 | 15 |
25 | Assurance | Dark | Physical | 60 | 100 | 10 |
31 | Taunt | Dark | Status | — | 100 | 20 |
35 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
41 | Mean Look | Normal | Status | — | — | 5 |
45 | Foul Play | Dark | Physical | 95 | 100 | 15 |
50 | Tailwind | Flying | Status | — | — | 30 |
55 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
61 | Torment | Dark | Status | — | 100 | 15 |
65 | Quash | Dark | Status | — | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Assurance | Dark | Physical | 60 | 100 | 10 |
Brave Bird | Flying | Physical | 120 | 100 | 15 |
Confuse Ray | Ghost | Status | — | 100 | 10 |
Drill Peck | Flying | Physical | 80 | 100 | 20 |
Feather Dance | Flying | Status | — | 100 | 15 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Flatter | Dark | Status | — | 100 | 15 |
Mirror Move | Flying | Status | — | — | 20 |
Perish Song | Normal | Status | — | — | 5 |
Psycho Shift | Psychic | Status | — | 90 | 10 |
Punishment | Dark | Physical | — | 100 | 5 |
Roost | Flying | Status | — | — | 10 |
Screech | Normal | Status | — | 85 | 40 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Whirlwind | Normal | Status | — | — | 20 |
Wing Attack | Flying | Physical | 60 | 100 | 35 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM69 | Roost | Flying | Status | — | — | 10 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Frustration | Normal | Physical | — | 100 | 20 |
Psych Up | Normal | Status | — | — | 10 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Flying | Status | — | — | 15 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Snore | Normal | Special | 50 | 100 | 15 |
Tailwind | Flying | Status | — | — | 30 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Murkrow.png
Shiny Murkrow