#335 | #336 — Seviper | #337 |
#336 | Seviper | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Uncommon |
Catch rate 90/255 (11.76%) |
|||||||
|
||||||||
|
||||||||
Base Experience 165 |
Gender Ratio 50% |
|||||||
Height 2.7m |
Weight 52.5kg |
Seviper is a Poison type Pokémon.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Route 114 | 15-19 | Morning | Day | Night | Uncommon | |
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Swagger | Normal | Status | — | 90 | 15 |
1 | Wrap | Normal | Physical | 15 | 90 | 20 |
4 | Bite | Dark | Physical | 60 | 100 | 25 |
6 | Lick | Ghost | Physical | 30 | 100 | 30 |
9 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
11 | Feint | Normal | Physical | 30 | 100 | 10 |
14 | Screech | Normal | Status | — | 85 | 40 |
16 | Venoshock | Poison | Special | 65 | 100 | 10 |
19 | Glare | Normal | Status | — | 100 | 30 |
21 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
24 | Venom Drench | Poison | Status | 0 | 100 | 20 |
26 | Night Slash | Dark | Physical | 70 | 100 | 15 |
29 | Gastro Acid | Poison | Status | — | 100 | 10 |
31 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
34 | Haze | Ice | Status | — | — | 30 |
36 | Swords Dance | Normal | Status | — | — | 30 |
39 | Crunch | Dark | Physical | 80 | 100 | 15 |
41 | Belch | Poison | Special | 120 | 90 | 10 |
44 | Coil | Poison | Status | — | — | 20 |
46 | Wring Out | Normal | Special | — | 100 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Assurance | Dark | Physical | 60 | 100 | 10 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Final Gambit | Fighting | Special | — | 100 | 5 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Night Slash | Dark | Physical | 70 | 100 | 15 |
Punishment | Dark | Physical | — | 100 | 5 |
Scary Face | Normal | Status | — | 100 | 10 |
Spit Up | Normal | Special | — | 100 | 10 |
Stockpile | Normal | Status | — | 100 | — |
Swallow | Normal | Status | — | — | 10 |
Switcheroo | Dark | Status | — | 100 | 15 |
Wring Out | Normal | Special | — | 100 | 5 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Brutal Swing | Dark | Physical | 60 | 100 | 20 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Infestation | Bug | Special | 20 | 100 | 20 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Sludge Wave | Poison | Special | 95 | 100 | 10 |
X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Snore | Normal | Special | 50 | 100 | 15 |
Throat Chop | Dark | Physical | 80 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Seviper.png
Shiny Seviper